Homesites sold by the Sivlerleaf Group.
| Arcadia | |||||
| Lot | Address | Acres | Envelope | Price | Closing Date |
| 3698 | 19008 N. 98th Way | 0.63 | 12,626 | 325,000 | 1/21/2010 |
| 3707 | 18852 N. 98th Street | 0.54 | 9,381 | 260,000 | 2/4/2010 |
| 3603 | 18802 N. 97th Place | 0.50 | 9,402 | 251,000 | 4/30/2010 |
| Horseshoe Canyon | |||||
| Lot | Address | Acres | Envelope | Price | Closing Date |
| 2410 | 10841 E. Diamond Rim Drive | 3.84 | 66,392 | 1,701,250 | 1/30/2010 |
| 3218 | 10062 E. Siesta Lane | 0.94 | 20,190 | 410,000 | 6/22/2010 |
| 2405 | 10542 E. Diamond Rim Drive | 12.67 | 103,189 | 3,544,400 | 7/12/2010 |
| Upper Canyon | |||||
| Lot | Address | Acres | Envelope | Price | Closing Date |
| 1889 | 11193 E. Whistling Wind Way | 2.17 | 42,706 | 950,000 | 4/15/2010 |
| 1882 | 21267 N. 113th Place | 6.47 | 40,676 | 1,900,000 | 5/17/2010 |
| 1883 | 21264 N. 113th Place | 5.59 | 59,689 | 3,800,000 | 5/17/2010 |
| 1476 | 10419 E. Rob's Camp Road | 2.19 | 31,517 | 1,700,000 | 5/20/2010 |
| 1906 | 10972 E. Whistling Wind Way | 2.10 | 47,411 | 1,125,000 | 6/9/2010 |
| 1829 | 21561 N. 110th Place | 2.89 | 28,662 | 675,000 | 6/15/2010 |
| 1707 | 20568 N. 112th Street | 2.07 | 38,792 | 810,000 | 6/30/2010 |
| 1729 | 11100 E. Feathersong Lane | 1.71 | 39,509 | 965,000 | 6/30/2010 |
| 1885 | 11267 E. Wingspan Way | 2.28 | 41,222 | 850,000 | 7/19/2010 |
| The Parks | |||||
| Lot | Address | Acres | Envelope | Price | Closing Date |
| 1304 | 20733 N. 101st Street | 0.26 | NA | 280,000 | 1/27/2010 |
| 1250 | 20243 N. 103rd Way | 0.89 | 12,928 | 750,000 | 5/27/2010 |
| 1248 | 20335 E. Mountain Spring Road | 1.52 | 32,628 | 800,000 | 7/20/2010 |
| *List price of the homesite, acutal sales price to be presented upon COE | |||||



