Homes Sold by the Silverleaf Group
| HOME SALES | |||||
| 1/1/10 - 8/11/10 | |||||
| Casitas | |||||
| Lot | Address | SQFT | Price | Closing Date | Price Per SQFT |
| 32 | 18905 N. 101st Place | 3,542 | 2,272,712 | 02/04/10 | 642 |
| 26 | 18779 N. 101st Place | 3,079 | 1,880,000 | 02/25/10 | 611 |
| 15 | 18690 N. 101st Place | 3,542 | 2,642,078 | 03/02/10 | 746 |
| 9 | 18850 N. 101st Place | 3,150 | 1,750,000 | 03/18/10 | 556 |
| 21 | 18635 N.101st Place | 4,157 | 2,794,035 | 05/12/10 | 672 |
| 7 | 18898 N. 101st Place | 3,079 | 2,000,000 | 05/18/10 | 650 |
| 14 | 18706 N. 101st Place | 4,160 | 2,255,000 | 06/04/10 | 529 |
| 13 | 18754 N. 101st. Place | 4,705 | 3,763,044 | 06/30/10 | 801 |
| 12 | 18778 N. 101st Place | 3,195 | 1,795,000 | Pending* | - |
| 24 | 18683 N. 101st Place | 3,195 | 1,795,000 | Pending* | - |
| Canyon Villas | |||||
| Lot | Address | SQFT | Price | Closing Date | Price Per SQFT |
| 3117 | 19641 N. 101st Street | 4,125 | 1,200,000 | 03/10/10 | 291 |
| Arcadia | |||||
| Lot | Address | SQFT | Price | Closing Date | Price Per SQFT |
| 3621 | 19494 N. 98th Place | 6,290 | 1,750,000 | 05/27/10 | 278 |
| 3618 | 19372 N. 98th Place | 6,595 | 3,300,000 | 06/07/10 | 500 |
| 3716 | 18855 N. 97th Place | 7,670 | 2,250,000 | 07/12/10 | 293 |
| 3624 | 19477 N. 98th Place | 6,124 | 1,675,000 | 07/22/10 | 274 |
| 3643 | 19393 N. 99th Street | 5,703 | 2,150,000 | Pending* | - |
| Custom | |||||
| Lot | Address | SQFT | Price | Closing Date | Price Per SQFT |
| 1247 | 20288 N. 103rd Way | 6,497 | 3,239,000 | 02/01/10 | 499 |
| 1101 | 19914 N. 103rd Street | 5,581 | 2,450,000 | 02/16/10 | 439 |
| 1727 | 20880 N. 112th Street | 8,068 | 5,200,000 | 04/08/10 | 645 |
| 1614 | 21008 N. 109th Place | 7,383 | 4,859,000 | 04/09/10 | 658 |
| 1601 | 10955 E. Feathersong Lane | 10,650 | 7,500,000 | 05/18/10 | 704 |
| 2305 | 10525 E. Rimrock Drive | 9,335 | 7,700,000 | 06/18/10 | 825 |
| *List price of the home, actual sales price to be presented upon COE | |||||



